Chinese tech company Realme has launched the ‘Realme 11 Pro 5G Phone’ series in India on Thursday (June 8). Under this series, the company has brought 2 smartphones – Realme 11 Pro 5G and Realme 11 Pro+ 5G. Both the smartphones have a Wiggle Leather rear panel with 3D woven texture.
The company has introduced Realme 11 Pro 5G in three variants and Realme 11 Pro + 5G in two variants. Both the smartphones will be available in the Early Access Sale from 6 PM to 8 PM today. Buyers buying the smartphone in this cell will get a discount of up to Rs 2,000.
Realme 11 Pro 5G and Realme 11 Pro+ 5G: Price and Availability
The company has priced the Realme 11 Pro 5G at Rs 23,999 for the 8GB RAM + 128GB storage variant, Rs 24,999 for the 8GB RAM + 256GB storage variant and Rs 27,999 for the 12GB RAM + 256GB storage variant.
Whereas the price of 8GB RAM + 128GB storage variant of Reality 11 Pro + 5G has been kept at 27,999 and the variant of 12GB RAM + 256GB storage has been priced at 29,999. The first sale of Realme 11 Pro 5G will start on June 15 at 12 noon. At the same time, the first sale of Realme 11 Pro + 5G will start on June 16 at 12 noon.
Realme 11 Pro 5G Phone and Realme 11 Pro+ 5G: Specifications
Display: The company has given 6.7-inch curved Full HD+ AMOLED display with 120 Hz refresh rate in both Realme 11 Pro 5G and Realme 11 Pro+ 5G. The resolution of the display will be 2400 x 1080 pixels.
Hardware and software: MediaTek Dimensity 7050 processor has been given in both phones for performance. Android 13 based Reality UI 4.0 operating system is available in the phone.
Camera: 100 MP + 2 MP dual camera setup has been given in Realme 11 Pro 5G for photography. The company has told that it has Samsung’s Super OIS (Optical Image Stabilization) sensor. Whereas in Realme 11 Pro + 5G, triple camera setup of 200 MP + 8 MP + 2 MP is available. At the same time, Realme 11 Pro 5G has 16 MP and Realme 11 Pro+ 5G has 32 MP front camera with punch hole design for selfie and video calling.
Battery and Charging: For power backup, Realme 11 Pro 5G has 5000 mAh battery with 67W fast charging support and Realme 11 Pro+ 5G has 5000 mAh battery with 100W fast charging support.
Connectivity Option: For connectivity, the phone has 5G, 4G, 3G, Wi-Fi, Bluetooth V 5.2, GPS, NFC, USB Type-C for charging with in-display fingerprint.
Check Ptron Playbuds2 Click Here
Product specification
Specification for product
Key Specs:
| RAM | 8GB |
| Processor | MediaTek Dimensity 7050 |
| Rear Camera | 200 MP + 8 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General:
| Launch Date | June 8, 2023 (Official) |
| Operating System | Android v13 |
| Custom UI | Realme UI |
Performance:
| Chipset | MediaTek Dimensity 7050 |
| CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display:
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080 x 2412 pixels |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 90.75 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Brightness | 950 nits |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 93.65 % |
Design:
| Height | 161.6 mm Compare Size |
| Width | 73.9 mm |
| Thickness | 8.2 mm |
| Weight | 183 grams |
| Colours | Astral Black, Oasis Green And Sunrise Beige |
Camera:
| MAIN CAMERA SPESIFICATION | ||
| Camera Setup | Triple | |
| Resolution | 200 MP f/1.69, Wide Angle (85° field-of-view), Primary Camera(22.9 mm focal length, 1.4″ sensor size, 0.56µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(15.9 mm focal length, 4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(21.9 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | |
| Sensor | S5KHP3, ISO-CELL | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 16300 x 12300 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
| Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps | |
| Video Recording Features | Dual Video Recording | |
| FRONT CAMERA SPESIFICATION | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(21.3 mm focal length, 2.74″ sensor size, 0.8µm pixel size) | |
| Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | |
Battery:
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Removable | No |
| Standby time | Up to 404 Hours(2G) |
| Quick Charging | Yes, Super VOOC, 100W: 100 % in 26 minutes |
| USB Type-C | Yes |
Storage:
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 3.1 |
Network & Connectivity:
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N784G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| USB Connectivity | Mass storage device, USB charging |
Multimedia:
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors:
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

